Network
As seen by this node. Peer addresses are not shown.
peers (2 outbound, 3 inbound)
5
block height
7299
verified headers
7299
hash of the UTXO set at height 7299 (9882 outputs); compare it between nodes
1d75bf6a1f…188502c5
unconfirmed transactions (10515 bytes)
1
this node, up 5 d
requantd/0.17.0
Software of the peers
| Version | Peers |
|---|---|
| requantd/0.17.0 | 5 |
Peers
| Direction | Software | Height | Connected for |
|---|---|---|---|
| outbound | requantd/0.17.0 | 7299 | 5 d |
| outbound | requantd/0.17.0 | 7299 | 5 d |
| inbound | requantd/0.17.0 | 7299 | 5 d |
| inbound | requantd/0.17.0 | 7299 | 5 d |
| inbound | requantd/0.17.0 | 7299 | 1 d |
Events
| Time (UTC) | Level | What happened |
|---|---|---|
| 2026-10-15 10:21:55 · 1 d ago | info | the machine has room again: verifying with 3 threads |
| 2026-10-15 10:20:25 · 1 d ago | info | the machine is busy: verifying with one thread, background checks paused |
| 2026-10-14 17:48:18 · 2 d ago | warning | no new block for 20 min |
| 2026-10-14 17:42:48 · 2 d ago | warning | the network rate went from 0.33 to 50.51 M tickets/s within an hour |
| 2026-10-14 16:52:18 · 2 d ago | warning | the network rate went from 1.96 to 0.53 M tickets/s within an hour |
| 2026-10-14 16:52:18 · 2 d ago | info | blocks arrive again |
| 2026-10-14 12:32:16 · 2 d ago | warning | no new block for 20 min |
| 2026-10-14 10:52:46 · 2 d ago | info | blocks arrive again |
| 2026-10-14 10:52:16 · 2 d ago | warning | no new block for 20 min |
| 2026-10-14 05:00:15 · 2 d ago | warning | the network rate went from 0.22 to 4.42 M tickets/s within an hour |
| 2026-10-14 04:09:45 · 2 d ago | warning | the network rate went from 4.05 to 0.31 M tickets/s within an hour |
| 2026-10-14 04:09:45 · 2 d ago | info | blocks arrive again |
| 2026-10-13 17:20:11 · 3 d ago | warning | no new block for 20 min |
| 2026-10-13 14:36:40 · 3 d ago | warning | the network rate went from 3.47 to 10.81 M tickets/s within an hour |
Unconfirmed transactions
| Transaction | Size (bytes) | Fee (RQT) | Fee per byte (atoms) |
|---|---|---|---|
| 3ed23974b2…bec7c364 | 10515 | 0.00017200 | 1 |